In September, 27 harvests are under way across 12 regions in the library.
Starting this month: Osmanthus (china), Cassia (vietnam).
Ending this month: Tuberose (grasse), Clove (indonesia), Frankincense (Oman) (somalia-oman), Star anise (vietnam).
| Plant | Botanical | Origin | Season | Part | Marker |
|---|---|---|---|---|---|
| Jasmine grandiflorum | Jasminum grandiflorum | Egypt | Jun–Nov, peak Jul–Sep | Flower | benzyl acetate, linalool, benzyl benzoate |
| Ylang ylang | Cananga odorata | Comoros and Réunion | Year round, in flowering flushes | Flower | Extra: linalool 7–24%, p-cresyl methyl ether 5–16% |
| Tuberose | Polianthes tuberosa | Grasse | Summer | Flower | |
| Jasmine | Jasminum grandiflorum | Grasse | Flower | ||
| Vetiver | Chrysopogon zizanioides | Haiti | Year round | Root | khusimol 3.4–13.7%, α-vetivone 2.5–6.3% |
| Cananga | Cananga odorata f. macrophylla | Indonesia | Year round | Flower | beta-caryophyllene cao |
| Patchouli | Pogostemon cablin | Indonesia | Year round, first cutting after about 6 months | Dried leaves | patchouli alcohol ≥30% (SNI) |
| Vetiver | Chrysopogon zizanioides | Indonesia | Roots dug after 10–12 months | Root | khusimol, vetiverol |
| Java citronella | Cymbopogon winterianus | Indonesia | Year round | Leaf | citronellal ≥35%, total geraniol ≥85% |
| Clove | Syzygium aromaticum | Indonesia | Jun–Sep, secondary crop varies by island | Buds; leaves | eugenol (leaf oil) |
| Ylang ylang | Cananga odorata f. genuina | Madagascar | Year round, with peak months | Flower | linalool, p-cresyl methyl ether, germacrene D |
| Ravintsara | Cinnamomum camphora (ct. 1,8-cineole) | Madagascar | Year round | Leaf | 1,8-cineole |
| Clove leaf | Syzygium aromaticum | Madagascar | Year round, more outside the bud season | Leaves, fallen twigs | eugenol >80% |
| Atlas cedar | Cedrus atlantica | Maroc | Year round, following sawmill output | Sawdust, wood waste | beta-himachalene 24–44% |
| Frankincense (Oman) | Boswellia sacra | Somalia and Oman | Coast late March–June; inland to September | Resin | α-pinene ~68% |
| Frankincense (beeyo) | Boswellia sacra (syn. B. carteri) | Somalia and Oman | April–October | Resin | α-pinene ~37%, limonene ~14% |
| Frankincense (maydi) | Boswellia frereana | Somalia and Oman | April–October | Resin | not verified |
| Ceylon cinnamon (leaf) | Cinnamomum verum | Sri Lanka | After each coppicing | Leaf | eugenol 70–83% (ISO 3524) |
| Ceylon cinnamon (bark) | Cinnamomum verum | Sri Lanka | Two flushes after the monsoon; main season roughly June–December | Inner bark; bark chips (oil) | trans-cinnamaldehyde |
| Ceylon citronella | Cymbopogon nardus | Sri Lanka | Several cuttings a year | Leaf | citronellal, geraniol, camphene |
| Osmanthus | Osmanthus fragrans | China | Sep–Oct | Flower | lactone, ionone, linalool oxide |
| Chinese cedarwood | Cupressus funebris | China | Year round | Wood, sawdust | alpha-cedrene, thujopsene, cedrol |
| Anise Star anise | Illicium verum | Vietnam | Aug–Sep (main crop); Mar–Apr | Fruit, leaves | anethole 87–90% |
| Cassia | Cinnamomum cassia | Vietnam | 2nd–3rd and 8th–9th lunar months | Twigs, leaves; bark | cinnamaldehyde ~90% |
| Jasmine sambac | Jasminum sambac | India | Several months of the year | Flower | linalool, benzyl acetate, indole |
| East Indian lemongrass | Cymbopogon flexuosus | India | Several cuttings a year | Leaf | citral >75% |
| Sandalwood | Santalum album | India | Under felling permits | Heartwood, roots | alpha-santalol 41–55%, beta-santalol 16–24% |
January · February · March · April · May · June · July · August · September · October · November · December
↑ Top