In May, 29 harvests are under way across 13 regions in the library.
Starting this month: Damask rose (bulgaria), White rose (bulgaria), Rose de mai (grasse), Violet leaf (grasse), Damask rose (turkey), Kushui rose (china).
Ending this month: Orange blossom (grasse), Rose de mai (grasse), Violet leaf (grasse), Bitter orange flower (morocco), Damask rose (morocco).
| Plant | Botanical | Origin | Season | Part | Marker |
|---|---|---|---|---|---|
| Damask rose | Rosa damascena | Bulgaria | May–early June, 20–25 days | Blossom | citronellol 24–35%, geraniol 13–22% |
| White rose | Rosa alba | Bulgaria | May–June | Blossom | citronellol, geraniol |
| Ylang ylang | Cananga odorata | Comoros and Réunion | Year round, in flowering flushes | Flower | Extra: linalool 7–24%, p-cresyl methyl ether 5–16% |
| Bitter orange blossom Orange blossom | Citrus × aurantium | Grasse | Spring | Flower | |
| Rose de Mai | Rosa × centifolia | Grasse | Flower | ||
| Violet (leaf) Violet leaf | Viola odorata | Grasse | Leaf | ||
| Vetiver | Chrysopogon zizanioides | Haiti | Year round | Root | khusimol 3.4–13.7%, α-vetivone 2.5–6.3% |
| Cananga | Cananga odorata f. macrophylla | Indonesia | Year round | Flower | beta-caryophyllene cao |
| Patchouli | Pogostemon cablin | Indonesia | Year round, first cutting after about 6 months | Dried leaves | patchouli alcohol ≥30% (SNI) |
| Vetiver | Chrysopogon zizanioides | Indonesia | Roots dug after 10–12 months | Root | khusimol, vetiverol |
| Java citronella | Cymbopogon winterianus | Indonesia | Year round | Leaf | citronellal ≥35%, total geraniol ≥85% |
| Ylang ylang | Cananga odorata f. genuina | Madagascar | Year round, with peak months | Flower | linalool, p-cresyl methyl ether, germacrene D |
| Ravintsara | Cinnamomum camphora (ct. 1,8-cineole) | Madagascar | Year round | Leaf | 1,8-cineole |
| Clove leaf | Syzygium aromaticum | Madagascar | Year round, more outside the bud season | Leaves, fallen twigs | eugenol >80% |
| Bitter orange flower | Citrus aurantium | Maroc | Late March to early May | Flowers; leaves (petitgrain) | linalool, linalyl acetate |
| Damask rose | Rosa damascena | Maroc | Apr–May | Flower | citronellol, geraniol, phenylethanol |
| Atlas cedar | Cedrus atlantica | Maroc | Year round, following sawmill output | Sawdust, wood waste | beta-himachalene 24–44% |
| Frankincense (Oman) | Boswellia sacra | Somalia and Oman | Coast late March–June; inland to September | Resin | α-pinene ~68% |
| Frankincense (beeyo) | Boswellia sacra (syn. B. carteri) | Somalia and Oman | April–October | Resin | α-pinene ~37%, limonene ~14% |
| Frankincense (maydi) | Boswellia frereana | Somalia and Oman | April–October | Resin | not verified |
| Ceylon citronella | Cymbopogon nardus | Sri Lanka | Several cuttings a year | Leaf | citronellal, geraniol, camphene |
| Damask rose | Rosa damascena | Turkey | Mid May–June | Blossom | Oil: citronellol, geraniol; absolute: phenylethyl alcohol |
| Kushui rose | Rosa sertata × R. rugosa | China | May (can run into early June) | Flower | citronellol 40–47% |
| Chinese cedarwood | Cupressus funebris | China | Year round | Wood, sawdust | alpha-cedrene, thujopsene, cedrol |
| Cajeput Cajuput | Melaleuca cajuputi | Vietnam | Leaf | 1,8-cineole 40–60% | |
| Cornmint | Mentha arvensis | India | Planted in March; cut May–June | Whole aerial plant | menthol |
| Jasmine sambac | Jasminum sambac | India | Several months of the year | Flower | linalool, benzyl acetate, indole |
| East Indian lemongrass | Cymbopogon flexuosus | India | Several cuttings a year | Leaf | citral >75% |
| Sandalwood | Santalum album | India | Under felling permits | Heartwood, roots | alpha-santalol 41–55%, beta-santalol 16–24% |
January · February · March · April · May · June · July · August · September · October · November · December
↑ Top