アヒベロ
Ahibero
Cymbopogon giganteus
No known hazards.
Caution: toxicity not fully studied.
No skin irritation or acute toxicity data available.
No carcinogenic data. (+)-Limonene displays anticarcinogenic activity.
| (E)-p-Mentha-1(7),8-dien-2-ol | 24.0 – 35.2 % |
| (Z)-p-Mentha-1(7),8-dien-2-ol | 16.0 – 24.0 % |
| (E)-p-Mentha-2,8-dien-1-ol | 13.3 – 16.2 % |
| (+)-Limonene | 0.5 – 13.2 % |
| (Z)-p-Mentha-2,8-dien-1-ol | 8.2 – 10.2 % |
| p-Methylacetophenone | 3.2 – 6.0 % |
| Piperitenol | 1.3 – 3.8 % |
| (E)-Carveol | 2.6 – 3.7 % |
| Carvone | 0.1 – 2.9 % |
Cymbopogon giganteus is a grass in the Poaceae family, native to Africa.
Oil extracted from leaves. The plant grows widely in Africa with relatively stable composition across regions.
Data shown is for Mali-produced oil.
Niche oil, limited production.